Mandatory Public Disclosure
A : GENERAL INFORMATION:
S No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI VENKATESWARA VIDHYALAYA SENIOR SECONDARY SCHOOL AYAPAKKAM ,CHENNAI TN |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930521 |
3 | SCHOOL CODE (IF APPLICABLE) | 55536 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI VENKATESWARA VIDHYALAYA SENIOR SECONDARY SCHOOL, R-80 AMBATTUR PHASE I II TNHB THIRUVALLUR CHENNAI 600077 |
5 | PRINCIPAL NAME & QUALIFICATION | M PREETHA ABRAHAM ,M.Sc., B.Ed., M.A.Ed. |
6 | SCHOOL EMAIL ID | 55536@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04426823304 |
B : DOCUMENTS AND INFORMATION:
S No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ; |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | ; |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ; |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ; |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ; |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ; |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ; |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | ; |
C : RESULT AND ACADEMICS :
S No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | ; |
2 | ANNUAL ACADEMIC CALANDER | ; |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ; |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ; |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | ; |
RESULT CLASS: X
S NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 78 | 78 | 100% | - |
2 | 2024-2025 | 72 | 72 | 100% | - |
3 | 2025-2026 | 119 | 119 | 100% | - |
RESULT CLASS: XII
S NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 60 | 56 | 93% | - |
2 | 2024-2025 | 87 | 84 | 96.50% | - |
3 | 2025-2026 | 99 | 99 | 100% | - |
D : STAFF (TEACHING) :
S.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
1 | PRINCIPAL | 1 | Mrs. M. PREETHA ABRAHAM M.Sc., B.Ed., M.A.Ed. |
2 | VICE PRINCIPAL | 1 | Mrs. SUJA SUSAN PHILIP M.Com., B.Ed., M.Phil., M.Sc. (PSY) |
3 | HEADMISTRESS/HEADMASTER | - | - |
4 | TOTAL NO.OF TEACHERS | 72 | UPLOAD LIST/DETAILS |
. PGT
• PGT
| 15 | ; | |
• TGT
| 33 | ; | |
• PRT
| 24 | ; | |
5 | TEACHERS SECTION RATIO | 1 : 1.5 | - |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. BHARATHI KOTAMRAJU M.Sc. Counselling and Psychotherapy Certified Trainer for Dyslexia |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. PRIYANKA M.Sc. (PSYCHOLOGY) |
E : SCHOOL INFRASTRUCTURE :
S No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4330.1363 Sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 55 / 525 Sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 / 1260 Sq.mt |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 / 1584.89 Sq.mt |
5 | INTERNET FACILITY (YES/NO) | YES |
6 | NO. OF GIRLS TOILETS | 55 |
7 | NO. OF BOYS TOILETS | 42 |
8 | NO. OF CWSN TOILETS | 2 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |