Mandatory Public Disclosure
A : GENERAL INFORMATION:
SL No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SRI VENKATESWARA VIDHYALAYA AYAPAKKAM CHENNAI TN |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930521 |
3 | SCHOOL CODE (IF APPLICABLE) | 55536 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRI VENKATESWARA VIDHYALAYA R-80 AMBATTUR PHASE I II TNHB THIRUVALLUR CHENNAI 600077 |
5 | PRINCIPAL NAME | MRS IELINE S THEOPHILUS |
6 | PRINCIPAL QUALIFICATION | MA MPHIL BED |
7 | SCHOOL EMAIL ID | 55536@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04426823304 |
B : DOCUMENTS AND INFORMATION:
SL No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION |
C : RESULT AND ACADEMICS :
SL No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D : STAFF & STUDENTS :
SL No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | STAFF STRENGTH | |
2 | STUDENT STRENGTH |
RESULT CLASS: X
SL | YEAR | NO. OF | NO. OF STUDETNS | PASS | REMARKS |
1 | 2020 | 43 | 43 | EG. 78.56% | CONSIDERING INTERNAL ASSESSMENT |
E : SCHOOL INFRASTRUCTURE :
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4330.1363 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 55/47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6/50 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 35 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | https://www.youtube.com/watch?v=NJnIDOrGEZA |